Schecter J-5 Sea Foam Green (SFG)
J-5
Specifications
General
| Model Name | J-5 |
| Color | Sea Foam Green (SFG) |
Neck
| Tuners | Schecter |
| Fretboard Material | Maple |
| Neck Material | Maple |
| Inlays | Black Offset/Reverse Dots |
| Scale | 35" (889mm) |
| Neck Shape | Thin "C" |
| Thickness | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Frets | 21 Narrow X-Jumbo |
| Fretboard Radius | 16" (406mm) |
| Nut | Graph Tech XL Ivory Tusq |
| Nut Width | 1.771" (45mm) |
| Truss Rod | 2-Way Adjustable Rod w/ Heel Access Spoke Wheel |
Body
| Hardware Color | Black |
| Top Contour | Flat Top |
| Dexterity | Right Handed |
| Construction | Bolt-on |
| Body Material | Alder |
| Bridge | Schecter Custom Bass String Thru (or Top Load) |
Electronics
| Controls | Volume/Volume/Tone (Push-Pull Coil-Tap) |
| Bridge Pickup | Schecter USA MonsterTone-J™ |
| Neck Pickup | Schecter USA MonsterTone-J™ |
Accessories
| Knobs | Metal Knurled w/ Set Screw |
| Strings | Ernie Ball 5 String Super Long #2850 (.045-.130) |
Details
| EAN | 815447026465 |
| Series | J- BASS SERIES |