Schecter Solo-II SLS Elite Evil Twin Satin Black
from
1,300.49€
Ex Tax: 1,300.49€
Solo-II SLS Elite
Specifications
General
| Model Name | Solo-II SLS Elite Evil Twin |
| Color | Satin Black |
Neck
| Tuners | Schecter Locking |
| Fretboard Material | Ebony |
| Neck Material | Maple/Walnut/Padauk Multi-ply w/ Carbon Fiber Reinforcement Rods |
| Inlays | Roman Numerals |
| Scale | 24.75" (628 MM) |
| Neck Shape | Ultra Thin "C" |
| Thickness | 1st Fret- .748" (19MM), 12th Fret- .787" (20MM) |
| Frets | 24 X-Jumbo Stainless Steel |
| Fretboard Radius | 12"-16" Compound Radius |
| Nut | Ernie Ball Compensated Nut |
| Nut Width | 1.643" (42MM) |
| Truss Rod | 2-Way Adjustable Rod w/ Heel Access Spoke Wheel |
Body
| Hardware Color | Black |
| Top Contour | Arched Top |
| Dexterity | Right Handed |
| Construction | Neck-Thru w/Ultra Access |
| Body Material | Swamp Ash |
| Bridge | TonePros T3BT Tune-O-Matic w/T1Z Tailpiece |
Electronics
| Controls | Bridge Volume (Push-Pull)/ Neck Volume (Push-Pull)/ Tone/ 3-Way Switch |
| Bridge Pickup | Fishman Fluence Modern (Ceramic Magnet) Humbucker |
| Neck Pickup | Fishman Fluence Modern (Alnico Magnet) Humbucker |
Accessories
| Knobs | Metal Knurled w/ Set Screw |
| Strings | Ernie Ball Regular Slinky #2221 (.010-.046) |
Details
| EAN | 810051471830 |
| Series | SLS ELITE SERIES-FISHMAN PICKUPS |