Schecter J-4 LH Sea Foam Green
from
893.98€
Ex Tax: 893.98€
J-4 LH
Specifications
General
| Model Name | J-4 LH |
| Color | Sea Foam Green |
Neck
| Tuners | Schecter |
| Fretboard Material | Maple |
| Neck Material | Maple |
| Inlays | Black Offset/Reverse Dots |
| Scale | 34" (864 MM) |
| Neck Shape | Thin "C" |
| Thickness | 1st Fret- .787" (20MM), 12th Fret- .866" (22MM) |
| Frets | 21 Narrow X-Jumbo |
| Fretboard Radius | 16" (406MM) |
| Nut | Graph Tech XL Ivory Tusq |
| Nut Width | 1.496" (38 MM) |
| Truss Rod | 2-Way Adjustable Rod w/ Heel Access Spoke Wheel |
Body
| Hardware Color | Black |
| Top Contour | Flat Top |
| Dexterity | Left Handed |
| Construction | Bolt-on |
| Body Material | Alder |
| Bridge | Schecter Custom Bass String Thru (or Top Load) |
Electronics
| Controls | Volume/Volume/Tone (Push-Pull Coil-Tap) |
| Bridge Pickup | Schecter USA MonsterTone-J™ |
| Neck Pickup | Schecter USA MonsterTone-J™ |
Accessories
| Knobs | Metal Knurled w/ Set Screw |
| Strings | Ernie Ball 4 String Super Long #2849 (.045-.105) |
Details
| EAN | 815447026489 |
| Series | J- BASS SERIES |