Schecter Dale Stewart Bass Gloss Black
Dale Stewart Bass
Specifications
General
| Model Name | Dale Stewart Bass |
| Color | Gloss Black |
Neck
| Tuners | Schecter |
| Fretboard Material | Rosewood |
| Neck Material | Maple 3-pc |
| Inlays | Tribal Bugs w/Dragon at 12th Fret |
| Scale | 34" (864 MM) |
| Neck Shape | Thin "C" |
| Thickness | 1st Fret- .787" (20MM), 12th Fret- .866" (22MM) |
| Frets | 24 X-Jumbo |
| Fretboard Radius | 16" (406MM) |
| Nut | Graph Tech XL Black Tusq |
| Nut Width | 1.496" (38 MM) |
| Truss Rod | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
Body
| Hardware Color | Black |
| Top Contour | Arched Top |
| Dexterity | Right Handed |
| Construction | Set-Neck w/Ultra Access |
| Body Material | Mahogany |
| Bridge | Hipshot 'A' Style Bass with String Thru Body or Top Load |
Electronics
| Controls | Master Volume/Blend/2-Band EMG Active E/Q |
| Bridge Pickup | EMG 35HZ |
| Neck Pickup | EMG 35HZ |
Accessories
| Knobs | Metal Knurled w/ Set Screw |
| Strings | Ernie Ball 4 String Super Long #2849 (.045-.105) |
Details
| EAN | 81544702018 |
| Series | SIGNATURE MODELS |